Môžete sa kedykoľvek odhlásiť.Zasielame raz za 14 dní.
- Úvod
- Seznam látek a přípustná koncentrace
Substance | Concentration (%) | Specific concentration limits |
Classification | |||
1-(1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl-2-naphthyl)ethan-1-one | ||||||
CAS N° | 54464-57-2 | C= 9.5% |
| H315 Skin Irrit. 2 H317 Skin Sens. 1B H411 Aquatic Chronic 2 | ||
EC N° | 259-174-3 | |||||
IDX N° |
| |||||
Registration number |
| |||||
benzyl benzoate | ||||||
CAS N° | 120-51-4 | C= 9.28% |
| H302 Acute Tox. 4 ORAL | ||
EC N° | 204-402-9 |
|
| H400 H411 | Aquatic Acute 1 Aquatic Chronic 2 | |
IDX N° | 607-085-00-9 | |||||
Registration number | 01- 2119976371- 33-XXXX | |||||
benzyl salicylate | ||||||
CAS N° | 118-58-1 | C= 7.5% |
| H317 H319 H412 | Skin Sens. 1B Eye Irrit. 2 Aquatic Chronic 3 | |
EC N° | 204-262-9 | |||||
IDX N° | 607-754-00-5 | |||||
Registration number | 01- 2119969442- 31-XXXX | |||||
isopentyl salicylate | ||||||
CAS N° | 87-20-7 | C= 5.01% |
| H317 H400 H412 | Skin Sens. 1B Aquatic Acute 1 Aquatic Chronic 3 | |
EC N° | 201-730-4 | |||||
IDX N° |
| |||||
Registration number | 01- 2120113917- 55-XXXX | |||||
2-phenylethanol | ||||||
CAS N° | 60-12-8 | C= 4.01% |
| H302 H319 | Acute Tox. 4 ORAL Eye Irrit. 2 | |
EC N° | 200-456-2 | |||||
IDX N° |
| |||||
Registration number | 01- 2119963921- 31-XXXX | |||||
ethyl enantate | ||||||
CAS N° | 106-30-9 | C= 2.5% | M=1 | H400 H412 | Aquatic Acute 1 Aquatic Chronic 3 | |
EC N° | 203-382-9 | |||||
IDX N° |
| |||||
Registration number | 01- 2120104876- 54-XXXX | |||||
linalyl acetate | ||||||
CAS N° | 115-95-7 | C= 2.0% |
| H315 H317 H319 | Skin Irrit. 2 Skin Sens. 1B Eye Irrit. 2 | |
EC N° | 204-116-4 | |||||
IDX N° |
| |||||
Registration number | 01- 2119454789- 19-XXXX | |||||
benzyl acetate | ||||||
CAS N° | 140-11-4 | C= 2.0% |
| H412 | Aquatic Chronic 3 | |
EC N° | 205-399-7 | |||||
IDX N° |
| |||||
Registration number | 01- 2119638272- 42-XXXX | |||||
3-methyl-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one | ||||||
CAS N° | 127-51-5 | C= 1.36% |
| H315 H317 H411 | Skin Irrit. 2 Skin Sens. 1B Aquatic Chronic 2 | |
EC N° | 204-846-3 | |||||
IDX N° |
| |||||
Registration number | 01- 2120138569- 45-XXXX | |||||
4-(1-ethoxyvinyl)-3,3,5,5-tetramethylcyclohexanone | ||||||
CAS N° | 36306-87-3 | C= 1.3% |
| H315 H411 | Skin Irrit. 2 Aquatic Chronic 2 | |
EC N° | 252-961-2 | |||||
IDX N° |
|
|
|
| ||
Registration number |
| |||||
vanillin | ||||||
CAS N° | 121-33-5 | C= 1.01% |
| H319 Eye Irrit. 2 | ||
EC N° | 204-465-2 | |||||
IDX N° |
| |||||
Registration number | 01- 2119516040- 60-XXXX | |||||
cinnamylalcohol | ||||||
CAS N° | 104-54-1 | C= 1.0% |
| H302 Acute Tox. 4 ORAL H317 Skin Sens. 1B H411 Aquatic Chronic 2 | ||
EC N° | 203-212-3 | |||||
IDX N° |
| |||||
Registration number | 01- 2119934496- 29-XXXX | |||||
coumarin | ||||||
CAS N° | 91-64-5 | C= 1.0% |
| H301 Acute Tox. 3 ORAL H317 Skin Sens. 1B | ||
EC N° | 202-086-7 | |||||
IDX N° |
| |||||
Registration number | 01- 2119949300- 45-XXXX,01- 2119943756- 26-XXXX | |||||
α,α-dimethylphenethylbutyrate | ||||||
CAS N° | 10094-34-5 | C= 1.0% |
| H411 Aquatic Chronic 2 | ||
EC N° | 233-221-8 | |||||
IDX N° |
| |||||
Registration number | 01- 2120742578- 44-XXXX | |||||
eugenol | ||||||
CAS N° | 97-53-0 | C= 0.7% |
| H317 Skin Sens. 1B H319 Eye Irrit. 2 | ||
EC N° | 202-589-1 | |||||
IDX N° |
| |||||
Registration number | 01- 2119971802- 33-XXXX | |||||
piperonal | ||||||
CAS N° | 120-57-0 | C= 0.52% |
| H317 Skin Sens. 1B H361 Repr. 2 | ||
EC N° | 204-409-7 | |||||
IDX N° |
| |||||
Registration number | 01- 2119983608- 21-XXXX | |||||
2-(2,2,7,7-Tetramethyltricyclo[6.2.1.0((1,6)]Undec-5and4-en-5-yl)propan-1-ol | ||||||
CAS N° | 929625-08-1 | C= 0.25% |
| H315 Skin Irrit. 2 H317 Skin Sens. 1 H400 Aquatic Acute 1 H410 Aquatic Chronic 1 | ||
EC N° | 695-374-0 | |||||
IDX N° |
| |||||
Registration number |
| |||||
6-sec-butylquinoline | ||||||
CAS N° | 65442-31-1 | C= 0.13% |
| H315 Skin Irrit. 2 H317 Skin Sens. 1 H411 Aquatic Chronic 2 | ||
EC N° | 265-777-2 | |||||
IDX N° |
| |||||
Registration number |
|
|
| |||
1-(2,6,6-trimethyl-1-cyclohexen-1-yl)pent-1-en-3-one | ||||||
CAS N° | 127-43-5 | C= 0.1% |
| H315 Skin Irrit. 2 H317 Skin Sens. 1B H411 Aquatic Chronic 2 | ||
EC N° | 204-843-7 | |||||
IDX N° |
| |||||
Registration number |
| |||||
[3R-(3α,3aβ,7β,8aα)]-2,3,4,7,8,8a-hexahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulene | ||||||
CAS N° | 469-61-4 | C= 0.03% |
| H304 Asp. Tox. 1 H315 Skin Irrit. 2 H400 Aquatic Acute 1 H410 Aquatic Chronic 1 | ||
EC N° | 207-418-4 | |||||
IDX N° |
| |||||
Registration number |
| |||||
cinnamaldehyde | ||||||
CAS N° | 104-55-2 | C= 0.01% |
| H312 Acute Tox. 4 DERMAL H315 Skin Irrit. 2 H317 Skin Sens. 1A H319 Eye Irrit. 2 H412 Aquatic Chronic 3 | ||



